
Staff and Governors
Leadership Team
| Miss Clare Galliers | Head Teacher | |
| Miss Laura Sheffield | Acting Deputy Head, Pastoral Support, Maths | Y6 |
| Miss Jenny Kittow | Acting Assistant Head, Music | Y3 |
| Mrs Sarah Rupprecht | School Business Manager | |
| Mrs Julia Hoskins | Special Educational Needs Co-ordinator (SENCo) | 0.8 |
Other staff
| Mrs Jo Sloper | Y6 | |
| Mrs Sarah Earle | Science | Y6 |
| Mr Stuart Dyer | Y6 | |
| Mrs Maria Savvas | Personal Social and Health Education | Y6 |
| Mrs Sue Thompson | (Advanced Skills Teacher) RE, Teaching & Learning, First Aider | Y5 |
| Mr Mark Harrison | ICT Co-Ordinator | Y5 |
| Miss Susie Orr | NQT | Y5 |
| Mrs Claire Woodman-Smith | Y4 | |
| Miss Rebecca Walker | Eco-Schools, Geography | Y4 |
| Miss Dione Galvin | Y4 | |
| Mrs Sarah Bareau | Geography, KS1/2 transitions | Y3 0.5 |
| Mrs Erika Bjelica | Art & Craft | Y3 0.5 |
| Miss Beth Lem | NQT | Y3 |
| Mrs Katie Atkins | PPA (Physical Education) | 0.5 |
| Mrs Jan Haynes | Learning Support Assistant/Year 3 teacher | |
| Mrs Hilary Brazendale | Learning Support Assistant | |
| Mrs Sue Bray | Learning Support Assistant | |
| Mrs Judy Shaw | Learning Support Assistant | |
| Mrs Julie Parsons | Lead Playleader/Learning Support Assistant/Healthy Food Co-ordinator/Official First Aider | |
| Mrs Kathy Toole | Learning Support Assistant | |
| Mrs Vanessa White | Learning Support Assistant | |
| Mrs Rachel Wilson | Learning Support Assistant | |
| Mrs Sarah Coleman | ICT & Curriculum Resourse Co-Ordinator | |
| Mrs Sue Maybury | Senior Administrator | |
| Mrs Katie Montague | Receptionist | |
| Mrs Cheryl Boyle | Financial Administrator | |
| Mr Richard Bolger | Site Manager |
School Meals Supervisory Assistants
School Meals Supervisor Mrs Julie Parsons
| Mrs Pauline Devonald |
| Mrs Elaine Zographou |
| Mrs Susan Davis |
| Mrs Geraldine Briggs |
| Mrs Lynn Williams |
| Mrs Margaret Bray |
| Mrs Albina Nobbs |
Catering
Mrs Jo Townsend Cook-in-charge (Contract Services, BRISTOL CITY COUNCIL)
Composition of Elmlea Junior School Governing Body
6 Parents, 4 LEA Appointments, 4 Community, 4 Staff (including 1 Head - Total of 18
LEA Governors |
|
| Mrs Angelique Crooks | |
| Mrs Susannah Winterburn | |
| Mr Jonathan Appleby | |
| Vacant Position | |
Community Appointments |
|
| Mrs Sue Fenna | LAC Responsibilities |
Dr Artemi Sakellariadis |
Governor with Special Educational Needs Responsibilities |
| Mr Paul Montague | Vice Chair - Health and Safety Ressponsibilities |
| Mr Kostas Soumilas | |
Parent Governors |
|
| Mr Chris Bray | |
| Mrs Jill Bye | |
| Mrs Rachel Hughes | Vice Chair |
| Mrs Sarah Roxborough | Chair - Child Protection Responsibilities |
| Dr Gareth Wrathall | |
| Vacant Position | |
Staff Governors |
|
| Mrs Sarah Rupprecht | |
| Miss Laura Sheffield | |
| Mrs Maria Savvas | |
Headteacher |
|
| Miss Clare Galliers * | |
Clerk to the Governors |
|
| Mrs Hillevi Blackwell |
With one exception (*) all Governors are normally elected to serve for four years.
